Political Donations in Sydney
In order to ensure complete transparency regarding the funding of our campaign, we will place donations of $200 and above on this site as the money is received. We call on all other candidates to do the same.
The NSW Electoral Commission (NSWEC), requires this information but only after the election. The new NSW disclosure rules still mean that, by election day, donations up to six months beforehand need not be disclosed. By providing this information in ‘real time’ you and all voters can see how the Greens candidates are paying for their election campaign.
We call on Clover Moore, and other parties and candidates, to follow The Greens’ example so everyone can know who funded their campaigns..
Access is power, and money gives individuals and companies access to politicians. This access means that those who make large donations to political parties may influence decisions with resulting benefits to the donors.
The Greens strongly believe government policies, election outcomes and political decisions must be independent of donations or favours from the private and non-government sectors. For this reason we have never accepted donations from property developers, gaming interests, hotels, tobacco and large corporations.
The Greens in NSW now prohibit donations from all businesses and other large organizations. We only allow donations from individuals who are citizens or permanent residents of Australia.
Political donation information from the NSWEC isn’t generally available on their web site until up to six months after the election. This means the public is kept in the dark for a very long time as to who contributed to various campaigns.
1. To donate by cheque, please send to:
Inner Sydney Greens
101/8 Point St
PYRMONT NSW 2009
2. To donate by credit card or funds transfer please contact Chris Harris
Email: chris@chrisharris.org.au
Phone: 0407 469 384
Donors to my campaign are listed below. If a person contributes small amounts of money a number of times, all money received will be reported once the total amount reaches the threshold of over $200.
| Date | Name | Amount | Suburb |
| 26/6/06 | Woollahra Greens | $1,000 | Woollahra, NSW |
| 29/6/06 | Norman Thompson | $900 | Darlinghurst, NSW |
| 30/6/06 | Chris Harris | $1,000 | Chippendale, NSW |
| 30/6/06 | Kathy Harris | $1,000 | Chippendale, NSW |
| 14/9/06 | film fundraiser | $2,143.66 | Darlinghurst, NSW |
| 16/10/06 | South Sydney Greens | $500 | Erskineville NSW |
| 16/10/06 | R. Johnston | $500 | Darlinghurst NSW |
| 16/10/06 | A.Hurdle | $500 | Pyrmont NSW |
| 16/10/06 | A. Le Falher | $500 | Pyrmont NSW |
| 18/12/06 | Alan Marshall | $500 | Paddington NSW |
| 18/12/06 | Bradley Pollard | $1000 | Surry Hills NSW |
| 19/01/07 | Chris Harris | $200 | Chippendale NSW |
| 22/01/07 | Caitlin Muir | $300 | Sydney |
| 03/07/08 | South Sydney Greens | $5000 | Erskineville |
| 03/07/08 | Inner Sydney Greens | $5000 | Sydney |
| 03/07/08 | De Brierley Newton | $200 | Glebe |
| 14/07/08 | B & S Lay | $500 | Redfern |
| 15/07/08 | C Harris | $200 | Chippendale |
| 16/08/08 | Trivia Night Fundraiser | $1,569.55 | |
| 16/08/08 | Colin Charlton | $300 | Waterloo |
| 16/08/08 | Sylvia Hale | $400 | Marrickville |
| 16/08/08 | Con Sarantis | $240 | Erskineville |
| 19/08/08 | Norman Thompson & Andrew Wells | $300 | Darlinghurst |
| 4/09/08 | Gloria Jones | $200 | Sydney |
| 18/09/08 | Colin Charlton | $810 | Marrickville |


